Features
- Space-saving low profile design
- Up to 3 VDC output direct from the transducer
- Capacity ranges up to 2500 pounds
- Base mount under roll supports any angle around the axis of the measuring roll
- 1000% overload protection
- Made in the U.S.A.
Series | Model | Shaft | Mounting | Max Load Capacity (lbs.)* | Max Output/Unit (VDC) | Capacity & Dimensions | Model Drawing** | Manual |
150 | BRT151 | Base - Under Pillow Block | Pillow Block | 750 | 3 | Series BRT150 | TBD | Series BRT15 Manual |
BRT156 | Base - Under Pillow Block | Pillow Block | 1250 | 3 | TBD | |||
BRT157 | Base - Under Pillow Block | Pillow Block | 1500 | 3 | TBD | |||
BRT158 | Base - Under Pillow Block | Pillow Block | 2000 | 3 | TBD | |||
BRT159 | Base - Under Pillow Block | Pillow Block | 2000 | 3 | TBD |
*The Maximum Load Capacity is based off the resultant load and not the Web Tension. Please use our sizing software (add link) or contact one of our engineers to walk you through sizing your load cell. You can also use our Application Data Sheet (link) and email to
**Other drawing formats available. Please note that dimensions are not exact.